Hamster Gestation Chart and Table

Every fifth breeding date across the year with the matching birthing date, calculated at 16 days. The normal range is 15 to 18 days, so treat each due date as the middle of a window. The page is formatted to print cleanly for a barn wall.

Hamster gestation table: breeding to birthing dates

Hamster breeding dates at five-day intervals with calculated birthing dates
Breeding dateExpected birthing date (16 days)
1 Jan 202617 Jan 2026
6 Jan 202622 Jan 2026
11 Jan 202627 Jan 2026
16 Jan 20261 Feb 2026
21 Jan 20266 Feb 2026
26 Jan 202611 Feb 2026
31 Jan 202616 Feb 2026
5 Feb 202621 Feb 2026
10 Feb 202626 Feb 2026
15 Feb 20263 Mar 2026
20 Feb 20268 Mar 2026
25 Feb 202613 Mar 2026
2 Mar 202618 Mar 2026
7 Mar 202623 Mar 2026
12 Mar 202628 Mar 2026
17 Mar 20262 Apr 2026
22 Mar 20267 Apr 2026
27 Mar 202612 Apr 2026
1 Apr 202617 Apr 2026
6 Apr 202622 Apr 2026
11 Apr 202627 Apr 2026
16 Apr 20262 May 2026
21 Apr 20267 May 2026
26 Apr 202612 May 2026
1 May 202617 May 2026
6 May 202622 May 2026
11 May 202627 May 2026
16 May 20261 Jun 2026
21 May 20266 Jun 2026
26 May 202611 Jun 2026
31 May 202616 Jun 2026
5 Jun 202621 Jun 2026
10 Jun 202626 Jun 2026
15 Jun 20261 Jul 2026
20 Jun 20266 Jul 2026
25 Jun 202611 Jul 2026
30 Jun 202616 Jul 2026
5 Jul 202621 Jul 2026
10 Jul 202626 Jul 2026
15 Jul 202631 Jul 2026
20 Jul 20265 Aug 2026
25 Jul 202610 Aug 2026
30 Jul 202615 Aug 2026
4 Aug 202620 Aug 2026
9 Aug 202625 Aug 2026
14 Aug 202630 Aug 2026
19 Aug 20264 Sept 2026
24 Aug 20269 Sept 2026
29 Aug 202614 Sept 2026
3 Sept 202619 Sept 2026
8 Sept 202624 Sept 2026
13 Sept 202629 Sept 2026
18 Sept 20264 Oct 2026
23 Sept 20269 Oct 2026
28 Sept 202614 Oct 2026
3 Oct 202619 Oct 2026
8 Oct 202624 Oct 2026
13 Oct 202629 Oct 2026
18 Oct 20263 Nov 2026
23 Oct 20268 Nov 2026
28 Oct 202613 Nov 2026
2 Nov 202618 Nov 2026
7 Nov 202623 Nov 2026
12 Nov 202628 Nov 2026
17 Nov 20263 Dec 2026
22 Nov 20268 Dec 2026
27 Nov 202613 Dec 2026
2 Dec 202618 Dec 2026
7 Dec 202623 Dec 2026
12 Dec 202628 Dec 2026
17 Dec 20262 Jan 2027
22 Dec 20267 Jan 2027
27 Dec 202612 Jan 2027

How to read the hamster gestation chart

Find the row closest to the date the hamster was served. The right-hand column is the expected birthing date at 16 days. Because normal gestation spans 15 to 18 days, plan for a window of a few days either side of that date. For a date that is not on the grid, use the calculator below.

Look up an exact hamster due date

Estimated birthing date

Friday, 2 October 2026

Earliest

1 Oct 2026

Latest

4 Oct 2026

Hamster gestation length by breed

Average gestation length in days for each hamster breed
BreedAverage days
Syrian (golden)16
Chinese21
Campbell's dwarf19
Winter white dwarf20
Roborovski23

Printable hamster gestation calendar

The table above is formatted for paper: navigation, buttons and adverts are hidden when printed, so it comes out as a clean one-page calendar for the barn wall or breeding record.

Hamster gestation chart FAQs

How long is a hamster pregnant?

A Syrian hamster is pregnant for about 16 days, one of the shortest gestations of any mammal. Dwarf species take longer: Campbell's 19 to 20 days, Chinese about 21 and Roborovski 23 to 24.

Which hamster species has the longest pregnancy?

The Roborovski, at roughly 23 to 24 days — a full week longer than a Syrian. Because the species differ this much, always use the figure for your own hamster rather than a generic hamster due date.

Can I handle the pups after they are born?

No, not for at least the first week to ten days, and do not clean the cage for around two weeks. Disturbing a hamster nest is the most common reason a mother abandons or eats her litter. Refill food and water quietly and otherwise leave her completely alone.

Do I need to remove the male hamster?

Yes, immediately after mating. Syrians are solitary and will fight, and with dwarf species the female can conceive again within a day of giving birth, so leaving the male in causes back-to-back litters that ruin her health.

When should the pups be separated?

By four to five weeks, split into same-sex groups. Hamsters can breed from around four weeks old, so leaving a litter together past five weeks routinely produces accidental pregnancies in animals far too young.

How can I tell if a hamster is pregnant at all?

Watch her weight and shape from about day 8 to 10, look for heavy food hoarding, prominent nipples and nest building, and expect defensiveness. Because the whole pregnancy lasts just over two weeks, if you suspect it, prepare the cage straight away rather than waiting for certainty.