Months 1–3: delayed implantation
After mating, the fertilised egg develops into a tiny embryo but does not implant. It stays dormant for several months, letting the female time the birth for the best season rather than the moment of mating.
Last updated
A walrus is pregnant for about 460 days, roughly 15 months. Normal calving happens between 450 and 480 days, and a typical litter is 1 calf.
A walrus carries her calf for an average of 460 days, or about 15 months. Counting from the breeding date, calving is normal anywhere from day 450 to day 480.
Key checkpoints across the 460-day walrus gestation, measured in days from breeding:
Enter the breeding date for an estimated calving date at 460 days.
Estimated calving date
Sunday, 30 January 2028
Earliest
20 Jan 2028
Latest
19 Feb 2028
After mating, the fertilised egg develops into a tiny embryo but does not implant. It stays dormant for several months, letting the female time the birth for the best season rather than the moment of mating.
The embryo implants and grows steadily through summer and autumn while the female feeds heavily on clams and other shellfish on the sea floor, building the fat she will need for nursing.
The calf gains most of its weight. Calves are born on the sea ice in spring and can follow their mother into the water soon after. The mother stays close and nurses the calf on the ice and in the water.
Every fifth breeding date across the year with the matching calving date, calculated at 460 days. Find the row closest to the date the walrus was served; because normal gestation spans 450 to 480 days, plan for a window of a few days either side. Filter by month, or print the chart for the barn wall or breeding record: navigation, buttons and adverts are hidden on paper.
| Breeding date | Expected calving date (460 days) |
|---|---|
| 1 Jan 2026 | 6 Apr 2027 |
| 6 Jan 2026 | 11 Apr 2027 |
| 11 Jan 2026 | 16 Apr 2027 |
| 16 Jan 2026 | 21 Apr 2027 |
| 21 Jan 2026 | 26 Apr 2027 |
| 26 Jan 2026 | 1 May 2027 |
| 31 Jan 2026 | 6 May 2027 |
| 5 Feb 2026 | 11 May 2027 |
| 10 Feb 2026 | 16 May 2027 |
| 15 Feb 2026 | 21 May 2027 |
| 20 Feb 2026 | 26 May 2027 |
| 25 Feb 2026 | 31 May 2027 |
| 2 Mar 2026 | 5 Jun 2027 |
| 7 Mar 2026 | 10 Jun 2027 |
| 12 Mar 2026 | 15 Jun 2027 |
| 17 Mar 2026 | 20 Jun 2027 |
| 22 Mar 2026 | 25 Jun 2027 |
| 27 Mar 2026 | 30 Jun 2027 |
| 1 Apr 2026 | 5 Jul 2027 |
| 6 Apr 2026 | 10 Jul 2027 |
| 11 Apr 2026 | 15 Jul 2027 |
| 16 Apr 2026 | 20 Jul 2027 |
| 21 Apr 2026 | 25 Jul 2027 |
| 26 Apr 2026 | 30 Jul 2027 |
| 1 May 2026 | 4 Aug 2027 |
| 6 May 2026 | 9 Aug 2027 |
| 11 May 2026 | 14 Aug 2027 |
| 16 May 2026 | 19 Aug 2027 |
| 21 May 2026 | 24 Aug 2027 |
| 26 May 2026 | 29 Aug 2027 |
| 31 May 2026 | 3 Sept 2027 |
| 5 Jun 2026 | 8 Sept 2027 |
| 10 Jun 2026 | 13 Sept 2027 |
| 15 Jun 2026 | 18 Sept 2027 |
| 20 Jun 2026 | 23 Sept 2027 |
| 25 Jun 2026 | 28 Sept 2027 |
| 30 Jun 2026 | 3 Oct 2027 |
| 5 Jul 2026 | 8 Oct 2027 |
| 10 Jul 2026 | 13 Oct 2027 |
| 15 Jul 2026 | 18 Oct 2027 |
| 20 Jul 2026 | 23 Oct 2027 |
| 25 Jul 2026 | 28 Oct 2027 |
| 30 Jul 2026 | 2 Nov 2027 |
| 4 Aug 2026 | 7 Nov 2027 |
| 9 Aug 2026 | 12 Nov 2027 |
| 14 Aug 2026 | 17 Nov 2027 |
| 19 Aug 2026 | 22 Nov 2027 |
| 24 Aug 2026 | 27 Nov 2027 |
| 29 Aug 2026 | 2 Dec 2027 |
| 3 Sept 2026 | 7 Dec 2027 |
| 8 Sept 2026 | 12 Dec 2027 |
| 13 Sept 2026 | 17 Dec 2027 |
| 18 Sept 2026 | 22 Dec 2027 |
| 23 Sept 2026 | 27 Dec 2027 |
| 28 Sept 2026 | 1 Jan 2028 |
| 3 Oct 2026 | 6 Jan 2028 |
| 8 Oct 2026 | 11 Jan 2028 |
| 13 Oct 2026 | 16 Jan 2028 |
| 18 Oct 2026 | 21 Jan 2028 |
| 23 Oct 2026 | 26 Jan 2028 |
| 28 Oct 2026 | 31 Jan 2028 |
| 2 Nov 2026 | 5 Feb 2028 |
| 7 Nov 2026 | 10 Feb 2028 |
| 12 Nov 2026 | 15 Feb 2028 |
| 17 Nov 2026 | 20 Feb 2028 |
| 22 Nov 2026 | 25 Feb 2028 |
| 27 Nov 2026 | 1 Mar 2028 |
| 2 Dec 2026 | 6 Mar 2028 |
| 7 Dec 2026 | 11 Mar 2028 |
| 12 Dec 2026 | 16 Mar 2028 |
| 17 Dec 2026 | 21 Mar 2028 |
| 22 Dec 2026 | 26 Mar 2028 |
| 27 Dec 2026 | 31 Mar 2028 |
Figures on this page are drawn from U.S. Fish and Wildlife Service Pacific walrus information, aquarium reproduction records and Arctic marine mammal field research, and checked against the references below. Averages describe healthy animals under normal management; individual animals vary, and nothing here replaces advice from your vet.